GP RESIN
- INFOLINE DIGITAL MEDIA
- Dec 12, 2024
- 1 min read
Updated: Jan 8
Test Particulars | Observed Value | Remarks |
Appearance | Clear Pale Yellow | OK |
Specific Gravity at 30°C | 1.10 | OK |
Acid Value, mgKOH/g | 25.00 | OK |
Volatile content, s by wt. | 37.00 | OK |
Viscosity at 30°C Brookfield Viscometer, Cps | 240 | OK |
Gel Time, minutes at 30°C 1.0% v/w Cobalt Octoate (3% Co) 2.0% w/w MEKP (8% Active Oxygen) | 6Min | OK |
Peak Exotherm Temprature, C | 180 | OK |
Worldwide Exports






Comments